![]() View Pricing
|
Black Rubber Tyre Castors upto 250kg capacity |
|
|
Light duty black rubber tyred castor, with a top plate fitting.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel Dia | Capacity (kg) | O/A Height | Top Plate | B/Hole Centres | Castor Type | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BZMMF100BSB | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Fixed | £3.05 | £2.90 | £2.75 | |
| BZMMF125BSB | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Fixed | £3.45 | £3.28 | £3.11 | |
| BZMMF160BSB | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Fixed | £7.80 | £7.41 | £7.02 | |
| BZMMF200BSB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Fixed | £11.20 | £10.64 | £10.08 | |
| BZMM100BSB | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel | £3.90 | £3.71 | £3.51 | |
| BZMM125BSB | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel | £4.30 | £4.09 | £3.87 | |
| BZMM160BSB | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel | £10.75 | £10.21 | £9.68 | |
| BZMM200BSB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel | £13.15 | £12.49 | £11.84 | |
| BZMM100BSBSWB | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel Braked | £5.70 | £5.42 | £5.13 | |
| BZMM125BSBSWB | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel Braked | £6.25 | £5.94 | £5.63 | |
| BZMM160BSBSWB | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel Braked | £13.65 | £12.97 | £12.29 | |
| BZMM200BSBSWB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel Braked | £15.60 | £14.82 | £14.04 |



