![]() View Pricing
|
Polyurethane Castors upto 400kg capacity |
|
|
Medium duty polyurethane tyred castor with nylon centre.
![]() ![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel Dia (mm) | Capacity (kg) | O/A Height (mm) | Top Plate (mm) | B/Hole Centres | Castor Type | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BZHF100NPB | 100 | 150 | 132 | 105 x 85 | 80 x 60 | Fixed | £8.80 | £8.36 | £7.92 | |
| BZHF125NPB | 125 | 200 | 157 | 108 x 85 | 80 x 60 | Fixed | £11.70 | £11.12 | £10.53 | |
| BZPF150NPB | 150 | 400 | 197 | 140 x 110 | 105 x 80 | Fixed | £18.70 | £17.77 | £16.83 | |
| BZH100NPB | 100 | 150 | 132 | 105 x 85 | 80 x 60 | Swivel | £11.70 | £11.12 | £10.53 | |
| BZH125NPB | 125 | 200 | 157 | 108 x 85 | 80 x 60 | Swivel | £13.65 | £12.97 | £12.29 | |
| BZP150NPB | 150 | 400 | 197 | 140 x 110 | 105 x 80 | Swivel | £25.55 | £24.27 | £23.00 | |
| BZH100NPBSWB | 100 | 150 | 132 | 105 x 85 | 80 x 60 | Swivel Braked | £15.60 | £14.82 | £14.04 | |
| BZH125NPBSWB | 125 | 200 | 157 | 108 x 85 | 80 x 60 | Swivel Braked | £16.45 | £15.63 | £14.81 | |
| BZP150NPBSWB | 150 | 400 | 197 | 140 x 110 | 105 x 80 | Swivel Braked | £28.30 | £26.89 | £25.47 |




