![]() View Pricing
|
Fixed & Sprung Boundary Posts |
|
Fixed Posts
Sprung PostsAn imaginative solution to the problem of damaged bollards and scratched vehicles!
![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Design | Finish | Surface Mount Type | 1 - 4 | 5 - 9 | 10+ | Order |
|---|---|---|---|---|---|---|---|
| AUTFBGY | Fixed Post | Yellow | Grout-in (Ragged Ends) | £55.60 | £54.21 | £52.82 | |
| AUTSBGY | Sprung Post | Yellow | Grout-in (Ragged Ends) | £95.50 | £93.11 | £90.73 | |
| AUTFBGG | Fixed Post | Galvanised | Grout-in (Ragged Ends) | £35.65 | £34.76 | £33.87 | |
| AUTSBGG | Sprung Post | Galvanised | Grout-in (Ragged Ends) | £78.40 | £76.44 | £74.48 | |
| AUTFBSY | Fixed Post | Yellow | Surface Mount (Flange) | £55.60 | £54.21 | £52.82 | |
| AUTSBSY | Sprung Post | Yellow | Surface Mount (Flange) | £95.50 | £93.11 | £90.73 | |
| AUTFBSG | Fixed Post | Galvanised | Surface Mount (Flange) | £35.65 | £34.76 | £33.87 | |
| AUTSBSG | Sprung Post | Galvanised | Surface Mount (Flange) | £78.40 | £76.44 | £74.48 |
|
|




