![]() View Pricing
|
Probe Single door Lockers |
|
Robust construction single door lockers.
AC+IVECOAT® anti-bacterial technology
Doors/Compartments (click on door numbers): 2 3 4 5 6 8 16 ![]() ![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No of Doors | No of Lockers | WxD (mm) | Trade Price |
1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| P701212 | 1 | Single | 305 x 305 |
|
£57.05 | £54.20 | £51.35 | |
| P701215 | 1 | Single | 305 x 380 |
|
£61.25 | £58.19 | £55.13 | |
| P701218 | 1 | Single | 305 x 460 |
|
£68.20 | £64.79 | £61.38 | |
| P701515 | 1 | Single | 380 x 380 |
|
£68.20 | £64.79 | £61.38 | |
| P701818 | 1 | Single | 460 x 460 |
|
£80.95 | £76.90 | £72.86 | |
| P701212N2 | 2 | Nest 2 | 610 x 305 |
|
£107.40 | £102.03 | £96.66 | |
| P701215N2 | 2 | Nest 2 | 610 x 380 |
|
£114.35 | £108.63 | £102.92 | |
| P701218N2 | 2 | Nest 2 | 610 x 460 |
|
£126.00 | £119.70 | £113.40 | |
| P701515N2 | 2 | Nest 2 | 760 x 380 |
|
£126.00 | £119.70 | £113.40 | |
| P701818N2 | 2 | Nest 2 | 920 x 460 |
|
£151.55 | £143.97 | £136.40 | |
| P701212N3 | 3 | Nest 3 | 915 x 305 |
|
£157.75 | £149.86 | £141.98 | |
| P701215N3 | 3 | Nest 3 | 915 x 380 |
|
£167.45 | £159.08 | £150.71 | |
| P701218N3 | 3 | Nest 3 | 915 x 460 |
|
£183.85 | £174.66 | £165.47 | |
| P701515N3 | 3 | Nest 3 | 1140 x 380 |
|
£198.00 | £188.10 | £178.20 |
|
|












