![]() View Pricing
|
Probe Two door Lockers |
|
Robust construction double door lockers.
AC+IVECOAT® anti-bacterial technology
Doors/Compartments (click on door numbers): 1 3 4 5 6 8 16 ![]() ![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No of Doors | No of Lockers | WxD (mm) | Trade Price |
1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| P701212/2 | 2 | Single | 305 x 305 |
|
£74.65 | £70.92 | £67.19 | |
| P701215/2 | 2 | Single | 305 x 380 |
|
£77.60 | £73.72 | £69.84 | |
| P701218/2 | 2 | Single | 305 x 460 |
|
£83.30 | £79.14 | £74.97 | |
| P701515/2 | 2 | Single | 380 x 380 |
|
£83.30 | £79.14 | £74.97 | |
| P701818/2 | 2 | Single | 460 x 460 |
|
£97.95 | £93.05 | £88.16 | |
| P701212/2N2 | 4 | Nest 2 | 610 x 305 |
|
£142.55 | £135.42 | £128.30 | |
| P701215/2N2 | 4 | Nest 2 | 610 x 380 |
|
£147.05 | £139.70 | £132.35 | |
| P701218/2N2 | 4 | Nest 2 | 610 x 460 |
|
£156.20 | £148.39 | £140.58 | |
| P701515/2N2 | 4 | Nest 2 | 760 x 380 |
|
£156.20 | £148.39 | £140.58 | |
| P701818/2N2 | 4 | Nest 2 | 920 x 460 |
|
£185.55 | £176.27 | £167.00 | |
| P701212/2N3 | 6 | Nest 3 | 915 x 305 |
|
£210.45 | £199.93 | £189.41 | |
| P701215/2N3 | 6 | Nest 3 | 915 x 380 |
|
£216.50 | £205.68 | £194.85 | |
| P701218/2N3 | 6 | Nest 3 | 915 x 460 |
|
£229.15 | £217.69 | £206.24 | |
| P701515/2N3 | 6 | Nest 3 | 1140 x 380 |
|
£229.15 | £217.69 | £206.24 |












