![]() View Pricing
|
Probe Three door Lockers |
|
Robust construction three door lockers.
AC+IVECOAT® anti-bacterial technology
Doors/Compartments (click on door numbers): 1 2 4 5 6 8 16 ![]() ![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No of Doors | No of Lockers | WxD (mm) | Trade Price |
1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| P701212/3 | 3 | Single | 305 x 305 |
|
£80.95 | £76.90 | £72.86 | |
| P701215/3 | 3 | Single | 305 x 380 |
|
£85.25 | £80.99 | £76.73 | |
| P701218/3 | 3 | Single | 305 x 460 |
|
£90.80 | £86.26 | £81.72 | |
| P701212/3N2 | 6 | Nest 2 | 610 x 305 |
|
£155.20 | £147.44 | £139.68 | |
| P701215/3N2 | 6 | Nest 2 | 610 x 380 |
|
£162.40 | £154.28 | £146.16 | |
| P701218/3N2 | 6 | Nest 2 | 610 x 460 |
|
£171.20 | £162.64 | £154.08 | |
| P701212/3N3 | 9 | Nest 3 | 915 x 305 |
|
£229.45 | £217.98 | £206.51 | |
| P701215/3N3 | 9 | Nest 3 | 915 x 380 |
|
£239.50 | £227.53 | £215.55 | |
| P701218/3N3 | 9 | Nest 3 | 915 x 460 |
|
£251.60 | £239.02 | £226.44 |












