![]() View Pricing
|
Single Deck Cash and Carry Trolley |
|
|
Complies with EuroNorm 1757-3 for enhanced operator safety.
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Platform Size L x W (mm) | Capacity (kg) | Wheel Diameter (mm) | Trade Price |
1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| 2960 | 850 x 500 | 400 | 160 |
|
£268.50 | £261.79 | £255.08 | |
| 2961 | 1000 x 600 | 500 | 200 |
|
£288.25 | £281.04 | £273.84 | |
| 2962 | 1000 x 700 | 500 | 200 |
|
£298.10 | £290.65 | £283.20 |





