![]() View Pricing
|
Standard 3 door Personnel Lockers |
|
|
3 door lockers with a superior finish designed and built to last.
Locker Features
Doors/Compartments (click on door numbers): 1 2 4 6 ![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No of Lockers | No of Doors | Dimensions H x W x D (mm) | Trade Price |
1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| M3030/3 | Single | 3 | 1800 x 300 x 300 |
|
£90.75 | £88.48 | £83.94 | |
| M3045/3 | Single | 3 | 1800 x 300 x 450 |
|
£103.50 | £100.91 | £95.74 | |
| M4545/3 | Single | 3 | 1800 x 450 x 450 |
|
£122.50 | £119.44 | £113.31 | |
| M3030/3N2 | Nest 2 | 6 | 1800 x 600 x 300 |
|
£170.60 | £166.34 | £157.81 | |
| M3045/3N2 | Nest 2 | 6 | 1800 x 600 x 450 |
|
£192.20 | £187.40 | £177.79 | |
| M4545/3N2 | Nest 2 | 6 | 1800 x 900 x 450 |
|
£227.65 | £221.96 | £210.58 | |
| M3030/3N3 | Nest 3 | 9 | 1800 x 900 x 300 |
|
£251.25 | £244.97 | £232.41 | |
| M3045/3N3 | Nest 3 | 9 | 1800 x 900 x 450 |
|
£281.70 | £274.66 | £260.57 |






