![]() View Pricing
|
Attached Lid Containers / Distribution Containers |
|
![]() ![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (litres) | Internal Dimensions (mm) | Colour | Features | Weight (kg) |
Dimensions (mm) |
1 - 9 | 10 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| AT432204AA | 18 | 338 x 254 x 197 | Blue | 51% Nested Space Saving | 1.8 | 400 x 300 x 222 | £12.35 | £12.04 | £11.73 | |
| AT432604AA | 22 | 334 x 254 x 239 | Blue | 59% Nested Space Saving | 1.9 | 400 x 300 x 264 | £13.10 | £12.77 | £12.45 | |
| AT433104AA | 25 | 329 x 250 x 282 | Blue | 64% Nested Space Saving | 2.1 | 400 x 300 x 306 | £13.65 | £13.31 | £12.97 | |
| AT642604AA | 48 | 530 x 353 x 240 | Blue | 75% Nested Space Saving | 3 | 600 x 400 x 264 | £16.75 | £16.33 | £15.91 | |
| AT643104AA | 54 | 514 x 350 x 281 | Blue | 64% Nested Space Saving | 3.2 | 600 x 400 x 306 | £17.85 | £17.40 | £16.96 | |
| AT643604AA | 65 | 508 x 346 x 340 | Blue | 70% Nested Space Saving | 3.5 | 600 x 400 x 365 | £18.05 | £17.60 | £17.15 | |
| AT644004AA | 70 | 521 x 343 x 375 | Blue | 73% Nested Space Saving | 3.7 | 600 x 400 x 400 | £22.15 | £21.60 | £21.04 | |
| AT10A829AA | 80 | 597 x 374 x 330 | Green | 78% Nested Space Saving | 3.7 | 710 x 460 x 368 | £26.35 | £25.69 | £25.03 | |
| AT10A804AA | 80 | 597 x 374 x 330 | Green | As AT10A829AA (above) without drain holes | 3.7 | 710 x 460 x 368 | £26.35 | £25.69 | £25.03 |




