![]() View Pricing
|
Light Duty Fixed Arm Cantilever Racks |
|
|
Ideal for the horizontal storage of steel, wood and pipes etc.
* Extension Bays increase length by 1225mm per bay and include a single upright and 3 support stays ![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Description | Bay Type | Weight (kg) | Dimensions H x W x D (mm) | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| GCR110 | SINGLE SIDED - 2 BAY - 5 PARALLEL ARMS + BASE | Starter | 106 / 38 | 2100 x 2580 x 610 | £713.30 | £695.47 | £677.64 | |
| GCR210 | DOUBLE SIDED - 2 BAY - 5 PARALLEL ARMS + BASE | Starter | 143 / 51 | 2100 x 2580 x 1110 | £889.65 | £867.41 | £845.17 | |
| GCR120 | SINGLE SIDED - 2 BAY - 7 TAPERED ARMS + BASE | Starter | 93 / 34 | 2030 x 2580 x 650 | £775.30 | £755.92 | £736.54 | |
| GCR220 | DOUBLE SIDED - 2 BAY - 7 TAPERED ARMS + BASE | Starter | 125 / 44 | 2030 x 2580 x 1190 | £829.75 | £809.01 | £788.26 | |
| GCR111 | SINGLE SIDED - 2 BAY - 5 PARALLEL ARMS + BASE | Extension | 106 / 38 | 2100 x 2580 x 610 | £322.95 | £314.88 | £306.80 | |
| GCR211 | DOUBLE SIDED - 2 BAY - 5 PARALLEL ARMS + BASE | Extension | 143 / 51 | 2100 x 2580 x 1110 | £429.30 | £418.57 | £407.84 | |
| GCR121 | SINGLE SIDED - 2 BAY - 7 TAPERED ARMS + BASE | Extension | 93 / 34 | 2030 x 2580 x 650 | £363.90 | £354.80 | £345.71 | |
| GCR221 | DOUBLE SIDED - 2 BAY - 7 TAPERED ARMS + BASE | Extension | 125 / 44 | 2030 x 2580 x 1190 | £428.85 | £418.13 | £407.41 |




