![]() View Pricing
|
Open Back Solo Shelving Extension Bay with 6 Shelves |
|
Ideal for commercial / industrial applications - a robust solution for everyday requirements and archive storage.
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Back | No of Levels | Dimensions H x W x D (mm) | Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| SSEO113 | Open | 6 | 1850 x 1000 x 300 |
|
£79.30 | £75.34 | £71.37 | |
| SSEO114 | Open | 6 | 1850 x 1000 x 370 |
|
£90.10 | £85.60 | £81.09 | |
| SSEO115 | Open | 6 | 1850 x 1000 x 400 |
|
£93.15 | £88.49 | £83.84 | |
| SSEO116 | Open | 6 | 1850 x 1000 x 450 |
|
£99.95 | £94.95 | £89.96 | |
| SSEO129 | Open | 6 | 1850 x 1250 x 300 |
|
£94.00 | £89.30 | £84.60 | |
| SSEO130 | Open | 6 | 1850 x 1250 x 370 |
|
£107.00 | £101.65 | £96.30 | |
| SSEO131 | Open | 6 | 1850 x 1250 x 400 |
|
£110.90 | £105.36 | £99.81 | |
| SSEO132 | Open | 6 | 1850 x 1250 x 450 |
|
£119.30 | £113.34 | £107.37 | |
| SSEO117 | Open | 6 | 2150 x 1000 x 300 |
|
£80.60 | £76.57 | £72.54 | |
| SSEO118 | Open | 6 | 2150 x 1000 x 370 |
|
£91.65 | £87.07 | £82.49 | |
| SSEO119 | Open | 6 | 2150 x 1000 x 400 |
|
£95.70 | £90.92 | £86.13 | |
| SSEO120 | Open | 6 | 2150 x 1000 x 450 |
|
£101.90 | £96.81 | £91.71 | |
| SSEO133 | Open | 6 | 2150 x 1250 x 300 |
|
£96.05 | £91.25 | £86.45 | |
| SSEO134 | Open | 6 | 2150 x 1250 x 370 |
|
£109.40 | £103.93 | £98.46 | |
| SSEO135 | Open | 6 | 2150 x 1250 x 400 |
|
£113.45 | £107.78 | £102.11 | |
| SSEO136 | Open | 6 | 2150 x 1250 x 450 |
|
£122.05 | £115.95 | £109.85 |






