![]() View Pricing
|
Bilton Bike Stands |
|
|
Useful for smaller bikes or to provide additional secure locking points.
![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Type | Finish | Dimensions D x H (mm) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|
| SSPSG | Surface Mount | Galvanised | 800 x 750 | £58.85 | £57.38 | £55.91 | |
| SSPSZB | Surface Mount | Galv + Black Powder Coat | 800 x 750 | £68.90 | £67.18 | £65.46 | |
| SSPSS | Surface Mount | Stainless Steel | 800 x 750 | £113.40 | £110.57 | £107.73 | |
| SSPCG | Concrete In | Galvanised | 800 x 750 | £58.85 | £57.38 | £55.91 | |
| SSPCZB | Concrete In | Galv + Black Powder Coat | 800 x 750 | £68.90 | £67.18 | £65.46 | |
| SSPCS | Concrete In | Stainless Steel | 800 x 750 | £113.40 | £110.57 | £107.73 |
|
|




