![]() View Pricing
|
Sheffield Hoop Toast Bike Racks |
|
|
Average customer rating of 5 from 1 customer review
Hoops welded to 50mm x 50mm box for storage of 4 to 8 bikes.
![]() ![]() Delivery estimated in 15-20 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Type | Finish | No. of Bikes | Dimensions W x D (mm) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| SS2HG | 2 Hoop | Galvanised | 4 | 900 x 800 | £146.40 | £142.74 | £139.08 | |
| SS2HB | 2 Hoop | Galv + Black Powder Coat | 4 | 900 x 800 | £169.35 | £165.12 | £160.88 | |
| SS2HSS | 2 Hoop | Stainless Steel | 4 | 900 x 800 | £413.30 | £402.97 | £392.64 | |
| SS3HG | 3 Hoop | Galvanised | 6 | 1750 x 800 | £219.60 | £214.11 | £208.62 | |
| SS3HB | 3 Hoop | Galv + Black Powder Coat | 6 | 1750 x 800 | £256.90 | £250.48 | £244.06 | |
| SS3HSS | 3 Hoop | Stainless Steel | 6 | 1750 x 800 | £619.95 | £604.45 | £588.95 | |
| SS4HG | 4 Hoop | Galvanised | 8 | 2600 x 800 | £292.75 | £285.43 | £278.11 | |
| SS4HB | 4 Hoop | Galv + Black Powder Coat | 8 | 2600 x 800 | £344.40 | £335.79 | £327.18 | |
| SS4HSS | 4 Hoop | Stainless Steel | 8 | 2600 x 800 | £826.60 | £805.94 | £785.27 |




