![]() View Pricing
|
Eclipse Wire Catering Trolleys |
|
|
Ideal for use in catering & food services and hospital & medical stores.
![]() ![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Description | No of Tiers | Dimensions H x W x D (mm) | Trade Price |
1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| ET1830/2 | Standard Trolley | 2 | 960 x 760 x 460 |
|
£85.00 | £78.63 | £74.38 | |
| ET1836/2 | Standard Trolley | 2 | 960 x 915 x 460 |
|
£89.65 | £82.93 | £78.44 | |
| ET2430/2 | Standard Trolley | 2 | 960 x 760 x 610 |
|
£98.90 | £91.48 | £86.54 | |
| ELT1836/2 | Lipped Trolley | 2 | 960 x 915 x 460 |
|
£91.20 | £84.36 | £79.80 | |
| ELT1848/2 | Lipped Trolley | 2 | 960 x 1220 x 460 |
|
£102.00 | £94.35 | £89.25 | |
| ET1830/3 | Standard Trolley | 3 | 960 x 760 x 460 |
|
£98.90 | £91.48 | £86.54 | |
| ET1836/3 | Standard Trolley | 3 | 960 x 915 x 460 |
|
£105.85 | £97.91 | £92.62 | |
| ET2430/3 | Standard Trolley | 3 | 960 x 760 x 610 |
|
£118.20 | £109.34 | £103.43 | |
| ELT1836/3 | Lipped Trolley | 3 | 960 x 915 x 460 |
|
£108.15 | £100.04 | £94.63 | |
| ELT1848/3 | Lipped Trolley | 3 | 960 x 1220 x 460 |
|
£124.40 | £115.07 | £108.85 |
|
|




