![]() View Pricing
|
Tote Pan Storage Racks |
|
|
Standard Tote Pan Racking for the workplace and storeroom.
Please note: Pans are not included with any rack, and must be ordered separately
Sold Separately:![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Pan Capacity | Suits Pans | Rack Type | Dimensions W x D (mm) | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| R3/6/305H | 18 | TP-1 or PST1 | Horizontal | 1040 x 305 | £242.80 | £224.59 | £212.45 | |
| R3/6/455H | 18 | TP-2 or PST2 | Horizontal | 1040 x 455 | £286.20 | £264.74 | £250.43 | |
| R3/6/610H | 18 | TP-3 or PST3 | Horizontal | 1040 x 610 | £329.65 | £304.93 | £288.44 | |
| R4/6/305H | 24 | TP-1 or PST1 | Horizontal | 1350 x 305 | £262.10 | £242.44 | £229.34 | |
| R4/6/455H | 24 | TP-2 or PST2 | Horizontal | 1350 x 455 | £310.35 | £287.07 | £271.56 | |
| R4/6/610H | 24 | TP-3 or PST3 | Horizontal | 1350 x 610 | £358.65 | £331.75 | £313.82 | |
| R3/6/305T | 18 | TP-1 or PST1 | Tilted | 1040 x 305 | £242.80 | £224.59 | £212.45 | |
| R3/6/455T | 18 | TP-2 or PST2 | Tilted | 1040 x 455 | £286.20 | £264.74 | £250.43 | |
| R3/6/610T | 18 | TP-3 or PST3 | Tilted | 1040 x 610 | £329.65 | £304.93 | £288.44 | |
| R4/6/305T | 24 | TP-1 or PST1 | Tilted | 1350 x 305 | £262.10 | £242.44 | £229.34 | |
| R4/6/455T | 24 | TP-2 or PST2 | Tilted | 1350 x 455 | £310.35 | £287.07 | £271.56 | |
| R4/6/610T | 24 | TP-3 or PST3 | Tilted | 1350 x 610 | £358.65 | £331.75 | £313.82 |




