![]() View Pricing
|
Euro Shelving Open Bays with 6 shelves |
|
Heavy duty, fully adjustable steel shelving system.
Shelving exceeding 4:1 height to depth ratio for the top loaded shelf should be wall or floor fixed. ![]() ![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Number Shelves | Bay Type | Dimensions H x W x D (mm) | Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| SESO1830 | 6 | Starter | 1800 x 1000 x 300 |
|
£146.00 | £138.70 | £131.40 | |
| SESO1840 | 6 | Starter | 1800 x 1000 x 400 |
|
£158.90 | £150.96 | £143.01 | |
| SESO1845 | 6 | Starter | 1800 x 1000 x 450 |
|
£169.15 | £160.69 | £152.24 | |
| SESO1860 | 6 | Starter | 1800 x 1000 x 600 |
|
£189.80 | £180.31 | £170.82 | |
| SESO2130 | 6 | Starter | 2100 x 1000 x 300 |
|
£154.50 | £146.78 | £139.05 | |
| SESO2140 | 6 | Starter | 2100 x 1000 x 400 |
|
£167.45 | £159.08 | £150.71 | |
| SESO2145 | 6 | Starter | 2100 x 1000 x 450 |
|
£176.50 | £167.68 | £158.85 | |
| SESO2160 | 6 | Starter | 2100 x 1000 x 600 |
|
£194.55 | £184.82 | £175.10 | |
| SEEO1830 | 6 | Extension | 1800 x 1000 x 300 |
|
£99.55 | £94.57 | £89.60 | |
| SEEO1840 | 6 | Extension | 1800 x 1000 x 400 |
|
£111.40 | £105.83 | £100.26 | |
| SEEO1845 | 6 | Extension | 1800 x 1000 x 450 |
|
£120.75 | £114.71 | £108.68 | |
| SEEO1860 | 6 | Extension | 1800 x 1000 x 600 |
|
£139.80 | £132.81 | £125.82 | |
| SEEO2130 | 6 | Extension | 2100 x 1000 x 300 |
|
£104.30 | £99.09 | £93.87 | |
| SEEO2140 | 6 | Extension | 2100 x 1000 x 400 |
|
£116.20 | £110.39 | £104.58 | |
| SEEO2145 | 6 | Extension | 2100 x 1000 x 450 |
|
£123.95 | £117.75 | £111.56 | |
| SEEO2160 | 6 | Extension | 2100 x 1000 x 600 |
|
£142.15 | £135.04 | £127.94 |






