![]() View Pricing
|
Euro Shelving Fully Clad Bays with 6 shelves |
|
Heavy duty, fully adjustable steel shelving system.
Shelving exceeding 4:1 height to depth ratio for the top loaded shelf should be wall or floor fixed. ![]() ![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Number Shelves | Bay Type | Dimensions H x W x D (mm) | Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| SESC1830 | 6 | Starter | 1800 x 1000 x 300 |
|
£202.40 | £192.28 | £182.16 | |
| SESC1840 | 6 | Starter | 1800 x 1000 x 400 |
|
£219.80 | £208.81 | £197.82 | |
| SESC1845 | 6 | Starter | 1800 x 1000 x 450 |
|
£235.05 | £223.30 | £211.55 | |
| SESC1860 | 6 | Starter | 1800 x 1000 x 600 |
|
£266.45 | £253.13 | £239.81 | |
| SESC2130 | 6 | Starter | 2100 x 1000 x 300 |
|
£213.55 | £202.87 | £192.20 | |
| SESC2140 | 6 | Starter | 2100 x 1000 x 400 |
|
£231.40 | £219.83 | £208.26 | |
| SESC2145 | 6 | Starter | 2100 x 1000 x 450 |
|
£247.10 | £234.75 | £222.39 | |
| SESC2160 | 6 | Starter | 2100 x 1000 x 600 |
|
£279.05 | £265.10 | £251.15 | |
| SEEC1830 | 6 | Extension | 1800 x 1000 x 300 |
|
£154.65 | £146.92 | £139.19 | |
| SEEC1840 | 6 | Extension | 1800 x 1000 x 400 |
|
£168.75 | £160.31 | £151.88 | |
| SEEC1845 | 6 | Extension | 1800 x 1000 x 450 |
|
£180.60 | £171.57 | £162.54 | |
| SEEC1860 | 6 | Extension | 1800 x 1000 x 600 |
|
£205.05 | £194.80 | £184.55 | |
| SEEC2130 | 6 | Extension | 2100 x 1000 x 300 |
|
£162.95 | £154.80 | £146.66 | |
| SEEC2140 | 6 | Extension | 2100 x 1000 x 400 |
|
£177.25 | £168.39 | £159.53 | |
| SEEC2145 | 6 | Extension | 2100 x 1000 x 450 |
|
£189.35 | £179.88 | £170.42 | |
| SEEC2160 | 6 | Extension | 2100 x 1000 x 600 |
|
£214.05 | £203.35 | £192.65 |






