![]() View Pricing
|
Snap Fit Standard Indoor Cable Covers |
|
|
Secure loose leads and cables in any environment. Prevent accidents caused by loose, trailing cables.
Snap Fit® Cable Cover Details
![]() ![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Profile | Exterior W x H (mm) | Holes | Hole Size W x H (mm) | Colour | Trade Price |
1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| 26302300 | 68 x 11 | 1 | 14 x 8 | Black |
|
£62.70 | £61.13 | £58.00 | ||
| 26302302 | 83 x 14 | 1 | 30 x 10 | Black |
|
£84.85 | £82.73 | £78.49 | ||
| 26302340 | 83 x 16 | 2 | 11 DIA | Black |
|
£91.30 | £89.02 | £84.45 | ||
| 26302380 | 83 x 14 | 2 | 15 x 10 | Black |
|
£94.05 | £91.70 | £87.00 | ||
| 26302383 | 88 x 14 | 2 | 25/15 x 10 | Black |
|
£100.50 | £97.99 | £92.96 | ||
| 26302301 | 68 x 11 | 1 | 14 x 8 | Grey |
|
£62.70 | £61.13 | £58.00 | ||
| 26302303 | 83 x 14 | 1 | 30 x 10 | Grey |
|
£84.85 | £82.73 | £78.49 | ||
| 26302341 | 83 x 16 | 2 | 11 DIA | Grey |
|
£91.30 | £89.02 | £84.45 | ||
| 26302382 | 83 x 14 | 2 | 15 x 10 | Grey |
|
£94.05 | £91.70 | £87.00 | ||
| 26302384 | 88 x 14 | 2 | 25/15 x 10 | Grey |
|
£100.50 | £97.99 | £92.96 |




