![]() View Pricing
|
Single Sided Bike Racks |
|
|
Simple storage rack for 2, 3, 4 , 5 or 6 cycles.
![]() ![]() Delivery estimated in 1-3 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No. Of Bikes | Bike Centres (mm) | Dimensions W x D x H (mm) | Trade Price |
1 - 4 | 5 - 9 | 10+ | Order |
|---|---|---|---|---|---|---|---|---|
| 169.19.379 | 2 | 350 | 700 x 550 x 415 |
|
£45.65 | £44.51 | £42.23 | |
| 169.17.164 | 3 | 350 | 1050 x 550 x 415 |
|
£61.50 | £59.96 | £56.89 | |
| 169.14.842 | 4 | 350 | 1400 x 550 x 415 |
|
£90.45 | £88.19 | £83.67 | |
| 169.13.432 | 5 | 350 | 1750 x 550 x 415 |
|
£108.95 | £106.23 | £100.78 | |
| 169.13.416 | 6 | 350 | 2100 x 550 x 415 |
|
£126.85 | £123.68 | £117.34 |




