![]() View Pricing
|
Wire Mesh Security Cages |
|
|
All welded steel angle with 25mm x 25mm weld mesh.
![]() ![]() Delivery estimated in 15-20 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Overall Dimensions W x D x H (mm) | Internal Dimensions W x D x H (mm) | Type | Colour | Weight (kg) |
1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|---|
| SCS01Z | 700 x 700 x 880 | 690 x 690 x 790 | Static | Yellow | 37 | £398.55 | £388.59 | £378.62 | |
| SCS02Z | 1400 x 700 x 880 | 1380 x 690 x 790 | Static | Yellow | 52 | £643.95 | £627.85 | £611.75 | |
| SCS03Z | 700 x 700 x 1680 | 690 x 690 x 1585 | Static | Yellow | 55 | £677.65 | £660.71 | £643.77 | |
| SCS04Z | 1400 x 700 x 1680 | 1380 x 690 x 1585 | Static | Yellow | 110 | £1044.20 | £1018.10 | £991.99 | |
| SCS05Z | 2070 x 700 x 1680 | 2040 x 690 x 1585 | Static | Yellow | 124 | £1257.95 | £1226.50 | £1195.05 | |
| SCS01S | 700 x 700 x 880 | 690 x 690 x 790 | Mobile | Yellow | 37 | £435.55 | £424.66 | £413.77 | |
| SCS02S | 1400 x 700 x 880 | 1380 x 690 x 790 | Mobile | Yellow | 52 | £680.95 | £663.93 | £646.90 | |
| SCS03S | 700 x 700 x 1680 | 690 x 690 x 1585 | Mobile | Yellow | 55 | £714.70 | £696.83 | £678.97 | |
| SCS04S | 1400 x 700 x 1680 | 1380 x 690 x 1585 | Mobile | Yellow | 110 | £1080.25 | £1053.24 | £1026.24 | |
| SCS05S | 2070 x 700 x 1680 | 2040 x 690 x 1585 | Mobile | Yellow | 124 | £1294.90 | £1262.53 | £1230.16 | |
| SCG01Z | 700 x 700 x 880 | 690 x 690 x 790 | Static | Galvanised (Yellow Doors) | 37 | £428.00 | £417.30 | £406.60 | |
| SCG02Z | 1400 x 700 x 880 | 1380 x 690 x 790 | Static | Galvanised (Yellow Doors) | 52 | £688.30 | £671.09 | £653.89 | |
| SCG03Z | 700 x 700 x 1680 | 690 x 690 x 1585 | Static | Galvanised (Yellow Doors) | 55 | £721.45 | £703.41 | £685.38 | |
| SCG04Z | 1400 x 700 x 1680 | 1380 x 690 x 1585 | Static | Galvanised (Yellow Doors) | 110 | £1158.90 | £1129.93 | £1100.96 | |
| SCG05Z | 2070 x 700 x 1680 | 2040 x 690 x 1585 | Static | Galvanised (Yellow Doors) | 124 | £1393.25 | £1358.42 | £1323.59 | |
| SCG01S | 700 x 700 x 880 | 690 x 690 x 790 | Mobile | Galvanised (Yellow Doors) | 37 | £465.00 | £453.38 | £441.75 | |
| SCG02S | 1400 x 700 x 880 | 1380 x 690 x 790 | Mobile | Galvanised (Yellow Doors) | 52 | £725.25 | £707.12 | £688.99 | |
| SCG03S | 700 x 700 x 1680 | 690 x 690 x 1585 | Mobile | Galvanised (Yellow Doors) | 55 | £758.40 | £739.44 | £720.48 | |
| SCG04S | 1400 x 700 x 1680 | 1380 x 690 x 1585 | Mobile | Galvanised (Yellow Doors) | 110 | £1195.90 | £1166.00 | £1136.11 | |
| SCG05S | 2070 x 700 x 1680 | 2040 x 690 x 1585 | Mobile | Galvanised (Yellow Doors) | 124 | £1430.25 | £1394.49 | £1358.74 |




