![]() View Pricing
|
Double Sided Canterbury Cycle Shelters |
|
|
Good looking, extremely strong shelters for all environments.
![]() ![]() Delivery estimated in 15-20 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Description | Bay Type | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|
| CANPCF | Clear Polycarbonate Roof with Flanged Legs | Main | £2433.90 | £2373.05 | £2312.21 | |
| CANPCR | Clear Polycarbonate Roof with Ragged Legs | Main | £2433.90 | £2373.05 | £2312.21 | |
| CANGSF | Galvanised Roof with Flanged Legs | Main | £2230.15 | £2174.40 | £2118.64 | |
| CANGSR | Galvanised Roof with Ragged Legs | Main | £2230.15 | £2174.40 | £2118.64 | |
| CANPCFE | Clear Polycarbonate Roof with Flanged Legs | Extension | £2230.15 | £2174.40 | £2118.64 | |
| CANPCRE | Clear Polycarbonate Roof with Ragged Legs | Extension | £2230.15 | £2174.40 | £2118.64 | |
| CANGSFE | Galvanised Roof with Flanged Legs | Extension | £1982.20 | £1932.65 | £1883.09 | |
| CANGSRE | Galvanised Roof with Ragged Legs | Extension | £1982.20 | £1932.65 | £1883.09 |




