![]() View Pricing
|
Traditional Cycle Shelters, 2450mm Wide |
|
|
Heavy duty steel structure with galvanised, corrugated roof.
![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Back | Material Finish | Shelter Type | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|
| SC211924GLXX | Open | Galvanised | Main | £839.45 | £818.46 | £797.48 | |
| SC211924BBXX | Open | Powder Coated Blue | Main | £1197.60 | £1167.66 | £1137.72 | |
| SC211924BGXX | Open | Powder Coated Green | Main | £1197.60 | £1167.66 | £1137.72 | |
| SC211924KLXX | Closed | Galvanised | Main | £967.10 | £942.92 | £918.75 | |
| SC211924CBXX | Closed | Powder Coated Blue | Main | £1391.40 | £1356.62 | £1321.83 | |
| SC211924CGXX | Closed | Powder Coated Green | Main | £1391.40 | £1356.62 | £1321.83 | |
| SC211924GLEA | Open | Galvanised | Extension | £726.50 | £708.34 | £690.18 | |
| SC211924BBEA | Open | Powder Coated Blue | Extension | £1076.40 | £1049.49 | £1022.58 | |
| SC211924BGEA | Open | Powder Coated Green | Extension | £1076.40 | £1049.49 | £1022.58 | |
| SC211924KLEA | Closed | Galvanised | Extension | £827.50 | £806.81 | £786.13 | |
| SC211924CBEA | Closed | Powder Coated Blue | Extension | £1243.55 | £1212.46 | £1181.37 | |
| SC211924CGEA | Closed | Powder Coated Green | Extension | £1243.55 | £1212.46 | £1181.37 |




