![]() View Pricing
|
Mechanical Stackers 125kg or 250kg capacity |
|
|
A highly versatile range of general purpose stackers for a multitude of locations and uses.
![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (kg) | Load Centre | Lift Height (mm) | Fork Length (mm) | Fork Width (mm) | Overall Length (mm) | Overall Width (mm) | Overall Height (mm) | Raised Height (mm) | Weight (kg) |
1 | 2+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL125-90 | 125 | 305 | 915 | 450 | 315 | 870 | 580 | 1175 | 1370 | 36 | £660.10 | £643.60 | |
| ELI125-107 | 125 | 305 | 1070 | 450 | 315 | 870 | 580 | 1295 | 1525 | 37 | £694.05 | £676.70 | |
| ELI125-122 | 125 | 305 | 1220 | 450 | 315 | 870 | 580 | 1450 | 1680 | 39 | £732.65 | £714.33 | |
| ELI250-90 | 250 | 305 | 915 | 450 | 315 | 870 | 580 | 1175 | 1370 | 37 | £687.45 | £670.26 | |
| ELI250-107 | 250 | 305 | 1070 | 450 | 315 | 870 | 580 | 1295 | 1525 | 38 | £710.65 | £692.88 | |
| ELI250-122 | 250 | 305 | 1220 | 450 | 315 | 870 | 580 | 1450 | 1680 | 40 | £747.15 | £728.47 |




