![]() View Pricing
|
Mobile Bar Trolleys polyethylene 45kg capacity |
|
|
Designed for use in bars, hotels and restaurants and also many commercial and industrial applications.
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (litres) | Internal Dimensions H x L x W (mm) | External Dimensions H x L x W (mm) | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|
| RB0111 | 135 | 580 x 600 x 390 | 650 x 700 x 490 | £62.70 | £61.13 | £59.57 | |
| RB0113 | 150 | 685 x 555 x 400 | 750 x 660 x 500 | £62.70 | £61.13 | £59.57 | |
| RB0115 | 165 | 555 x 780 x 405 | 610 x 870 x 500 | £62.70 | £61.13 | £59.57 | |
| RB0118 | 165 | 555 x 910 x 320 | 620 x 1020 x 420 | £62.70 | £61.13 | £59.57 | |
| RB0119 | 185 | 560 x 610 x 555 | 620 x 720 x 640 | £62.70 | £61.13 | £59.57 |





