![]() View Pricing
|
Premium Food Grade Tapered Trucks |
|
|
General purpose industrial and catering trucks at economy prices
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Type | Capacity (litres) | External Dimensions H x L x W (mm) | Internal Dimensions H x L x W (mm) | Wheel Size, Type & Pattern | To suit Lid Order Ref | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| RB0003 | Standard | 72 | 510 x 460 x 460 | 410 x 410 x 410 | 4 x 75mm, Swivel Castors | RL0087 | £58.45 | £56.99 | £55.53 | |
| RB0120 | Standard | 118 | 760 x 460 x 460 | 660 x 410 x 410 | 4 x 75mm, Swivel Castors | RL0087 | £65.55 | £63.91 | £62.27 | |
| RB0121 | Standard | 135 | 690 x 620 x 530 | 580 x 550 x 465 | 4 x 75mm, Swivel Castors | RL0088 | £71.25 | £69.47 | £67.69 | |
| RB0227 | Standard | 200 | 750 x 825 x 480 | 645 x 740 x 410 | 4 x 100mm, Swivel Castors | RL0089 | £99.75 | £97.26 | £94.76 | |
| RB0317 | * Standard | 320 | 735 x 1010 x 685 | 595 x 905 x 585 | 2 x 100mm Fixed, 2 x 100mm Swivel Castors | RL0090 | £128.25 | £125.04 | £121.84 | |
| RB0412 | * Standard | 455 | 780 x 1320 x 735 | 630 x 1225 x 615 | 2 x 100mm Fixed, 2 x 100mm Swivel Castors | RL0091 | £165.30 | £161.17 | £157.04 | |
| RB0003K-RC | Recycled | 72 | 510 x 460 x 460 | 410 x 410 x 410 | 4 x 75mm, Swivel Castors | RL0087K-RC | £55.60 | £54.21 | £52.82 | |
| RB0120K-RC | Recycled | 118 | 760 x 460 x 460 | 660 x 410 x 410 | 4 x 75mm, Swivel Castors | RL0087K-RC | £60.60 | £59.09 | £57.57 | |
| RB0121K-RC | Recycled | 135 | 690 x 620 x 530 | 580 x 550 x 465 | 4 x 75mm, Swivel Castors | RL0088K-RC | £65.55 | £63.91 | £62.27 | |
| RB0227K-RC | Recycled | 200 | 750 x 825 x 480 | 645 x 740 x 410 | 4 x 100mm, Swivel Castors | RL0089K-RC | £92.65 | £90.33 | £88.02 | |
| RB0317K-RC | * Recycled | 320 | 735 x 1010 x 685 | 595 x 905 x 585 | 2 x 100mm Fixed, 2 x 100mm Swivel Castors | RL0090K-RC | £115.45 | £112.56 | £109.68 | |
| RB0412K-RC | * Recycled | 455 | 780 x 1320 x 735 | 630 x 1225 x 615 | 2 x 100mm Fixed, 2 x 100mm Swivel Castors | RL0091K-RC | £128.25 | £125.04 | £121.84 | |
| RL0087 | Lid for RB0003 & RB0120 | £24.25 | £23.64 | £23.04 | ||||||
| RL0088 | Lid for RB0121 | £26.40 | £25.74 | £25.08 | ||||||
| RL0089 | Lid for RB0227 | £28.50 | £27.79 | £27.08 | ||||||
| RL0090 | Lid for RB0317 | £36.35 | £35.44 | £34.53 | ||||||
| RL0091 | Lid for RB0412 | £42.75 | £41.68 | £40.61 | ||||||
| RL0087K-RC | Lid for RB0003K-RC & RB0120K-RC | £21.40 | £20.87 | £20.33 | ||||||
| RL0088K-RC | Lid for RB0121K-RC | £23.55 | £22.96 | £22.37 | ||||||
| RL0089K-RC | Lid for RB0227K-RC | £24.95 | £24.33 | £23.70 | ||||||
| RL0090K-RC | Lid for RB0317K-RC | £31.35 | £30.57 | £29.78 | ||||||
| RL0091K-RC | Lid for RB0412K-RC | £37.05 | £36.12 | £35.20 | ||||||
|
|





