![]() View Pricing
|
H/D Tapered Side Mobile Trucks |
|
|
Tapered sided heavy duty mobile trucks to withstand the rigours of industrial use
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (litres) | External Dimensions H x L x W (mm) | Internal Dimensions H x L x W (mm) | Wheel Size, Type & Pattern | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| RB0103 | 130 | 735 x 735 x 380 | 660 x 660 x 305 | 50mm Swivel Castors, On Corners | £81.25 | £79.22 | £77.19 | |
| RB0109 | 150 | 510 x 920 x 580 | 380 x 840 x 510 | 75mm Fixed, Diamond Pattern Rocker System | £89.80 | £87.56 | £85.31 | |
| RB0203 | 255 | 810 x 735 x 570 | 710 x 650 x 495 | 65mm Swivel Castors, On Corners | £104.05 | £101.45 | £98.85 | |
| RB0211 | 250 | 785 x 840 x 585 | 660 x 760 x 510 | 75mm Fixed, Diamond Pattern Rocker System | £128.25 | £125.04 | £121.84 | |
| RB0303 | 320 | 760 x 1015 x 685 | 610 x 915 x 610 | 75/100mm Fixed, Diamond Pattern Rocker System | £133.95 | £130.60 | £127.25 | |
| RB0403 | 425 | 760 x 1320 x 710 | 610 x 1220 x 610 | 75/100mm Fixed, Diamond Pattern Rocker System | £156.75 | £152.83 | £148.91 | |
| RB0603 | 625 | 760 x 1420 x 840 | 610 x 1370 x 760 | 100mm Fixed, Diamond Pattern Rocker System | £196.65 | £191.73 | £186.82 | |
| RB0801 | 870 | 840 x 1500 x 990 | 685 x 1420 x 915 | 100/125mm Fixed, Diamond Pattern Rocker System | £299.25 | £291.77 | £284.29 | |
| RL0050 | Lid for RB0103 | £31.35 | £30.57 | £29.78 | ||||
| RL0051 | Lid for RB0109 | £37.05 | £36.12 | £35.20 | ||||
| RL0014 | Lid for RB0203 | £31.35 | £30.57 | £29.78 | ||||
| RL0045 | Lid for RB0211 | £42.75 | £41.68 | £40.61 | ||||
| RL0001 | Lid for RB0303 | £46.35 | £45.19 | £44.03 | ||||
| RL0048 | Lid for RB0403 | £55.60 | £54.21 | £52.82 | ||||
| RL0015 | Lid for RB0603 | £64.15 | £62.55 | £60.94 |





