![]() View Pricing
|
H/D Straight Sided Container Mobile Trucks |
|
|
Straight sided heavy duty mobile truck containers to withstand the rigours of industrial use
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (litres) | Internal Dimensions H x L x W (mm) | Wheel Size, Type & Pattern | Order Lid | External Dimensions H x L x W (mm) | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|---|
| RA0123 | 160 | 580 x 730 x 370 | 2 x 75mm Fixed, 2 x 75mm Swivel, on corners | RL0016 | 690 x 810 x 450 | £123.10 | £120.02 | £116.95 | |
| RA0101 | 165 | 610 x 610 x 455 | 75mm Fixed, Diamond Pattern Rocker System | RL0025 | 735 x 635 x 485 | £121.45 | £118.41 | £115.38 | |
| RA0201 | 255 | 630 x 800 x 530 | 75mm Fixed, Diamond Pattern Rocker System | - | 750 x 910 x 560 | £137.65 | £134.21 | £130.77 | |
| RA0305 | 335 | 610 x 915 x 610 | 100mm Fixed, Diamond Pattern Rocker System | RL0011 | 760 x 1015 x 710 | £178.15 | £173.70 | £169.24 | |
| RA0401 | 485 | 610 x 1015 x 785 | 100mm Fixed, Diamond Pattern Rocker System | - | 760 x 1120 x 890 | £202.40 | £197.34 | £192.28 | |
| RA0503 | 520 | 710 x 1015 x 725 | 100mm Fixed, Diamond Pattern Rocker System | - | 840 x 1090 x 785 | £225.10 | £219.47 | £213.85 | |
| RA0601 | 625 | 760 x 1295 x 635 | 100mm Fixed, Diamond Pattern Rocker System | - | 890 x 1370 x 710 | £226.70 | £221.03 | £215.37 | |
| RA0701 | 785 | 685 x 1370 x 840 | 100mm Fixed, Diamond Pattern Rocker System | - | 815 x 1475 x 940 | £259.10 | £252.62 | £246.15 | |
| RL0016 | - | - | Lid for RA0123 | - | - | £40.50 | £39.49 | £38.48 | |
| RL0025 | - | - | Lid for RA0101 | - | - | £29.15 | £28.42 | £27.69 | |
| RL0011 | - | - | Lid for RA0305 | - | - | £53.45 | £52.11 | £50.78 |
|
|





