![]() View Pricing
|
Universal Bottle Jacks |
|
|
High force bottle jacks for general operation.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity on Head (kg) | Closed Height (mm) | Stroke (mm) | Extra Screw Adjustment (mm) | Baseplate (mm) | Weight (kg) |
1 | 2+ | Order |
|---|---|---|---|---|---|---|---|---|---|
| JH-2 | 2,000 | 181 | 115 | 50 | 90 x 95 | 2.7 | £40.45 | £36.41 | |
| JH-4 | 4,000 | 205 | 126 | 60 | 115 x 110 | 3.7 | £49.10 | £44.19 | |
| JH-6 | 6,000 | 219 | 130 | 75 | 115 x 110 | 4.7 | £53.90 | £48.51 | |
| JH-8 | 8,000 | 225 | 152 | 70 | 120 x 120 | 5.7 | £60.65 | £54.59 | |
| JH-12 | 12,000 | 240 | 153 | 80 | 140 x 130 | 8 | £73.15 | £65.84 | |
| JH-20 | 20,000 | 240 | 153 | 80 | 160 x 155 | 11 | £103.00 | £92.70 | |
| JH-30 | 30,000 | 280 | 180 | - | 210 x 180 | 22 | £229.25 | £206.33 |
|
|



