![]() View Pricing
|
White / Black Polypropylene Castors upto 250kg capacity |
|
|
Light duty swivel braked white polypropylene castor with a top plate fitting.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel Dia | Capacity (kg) | O/A Height | Top Plate | B/Hole Centres | Castor Type | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BZD50PL | 50 | 50 | 72 | 50 x 50 | 36 x 36 | Black, Swivel | £1.80 | £1.71 | £1.62 | |
| BZD50PLSWB | 50 | 50 | 72 | 50 x 50 | 36 x 36 | Black, Swivel Braked | £2.20 | £2.09 | £1.98 | |
| BZD75PL | 75 | 70 | 95 | 75 x 60 | 55 x 42 | Black, Swivel | £2.90 | £2.76 | £2.61 | |
| BZD75PLSWB | 75 | 70 | 95 | 75 x 60 | 55 x 42 | Black, Swivel Braked | £3.45 | £3.28 | £3.11 | |
| BZMMF100PL | 100 | 125 | 128 | 102 x 84 | 80 x 60 | White, Fixed | £2.75 | £2.61 | £2.48 | |
| BZMMF125PL | 125 | 160 | 155 | 102 x 84 | 80 x 60 | White, Fixed | £4.00 | £3.80 | £3.60 | |
| BZMMF160NY | 160 | 200 | 190 | 135 x 110 | 105 x 80 | White, Fixed | £8.80 | £8.36 | £7.92 | |
| BZMMF200NY | 200 | 250 | 235 | 135 x 110 | 105 x 80 | White, Fixed | £11.70 | £11.12 | £10.53 | |
| BZMM100PL | 100 | 125 | 128 | 102 x 84 | 80 x 60 | White, Swivel | £3.50 | £3.33 | £3.15 | |
| BZMM125PL | 125 | 160 | 155 | 102 x 84 | 80 x 60 | White, Swivel | £4.65 | £4.42 | £4.19 | |
| BZMM160NY | 160 | 200 | 190 | 135 x 110 | 105 x 80 | White, Swivel | £11.20 | £10.64 | £10.08 | |
| BZMM200NY | 200 | 250 | 235 | 135 x 110 | 105 x 80 | White, Swivel | £13.15 | £12.49 | £11.84 | |
| BZMM100PLSWB | 100 | 125 | 128 | 102 x 84 | 80 x 60 | White, Swivel Braked | £6.60 | £6.27 | £5.94 | |
| BZMM125PLSWB | 125 | 160 | 155 | 102 x 84 | 80 x 60 | White, Swivel Braked | £7.50 | £7.13 | £6.75 | |
| BZMM160NYSWB | 160 | 200 | 190 | 135 x 110 | 105 x 80 | Swivel Braked | £14.20 | £13.49 | £12.78 | |
| BZMM200NYSWB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel Braked | £15.70 | £14.92 | £14.13 |



