Search
Most Popular Products
This is just a small selection of the office racking, archive racks, pallet racking, industrial racking, cantilever racking, vertical storage racks and heavy duty racking systems we can supply.
Including bolt free, adjustable and freestanding racking all available as starter bays and extension bays with anything from 3 steel or chipboard shelves to 10+ chipboard or metal shelves in the height and 100kg to 3,000kg+ capacity per shelf level.
We also have many similar ranges to our commercial / industrial racking at Storage Shelving Solutions.
| Medium Duty - (click item code) | ||||||||||
| Size H x W x D (mm) |
Max Shelf Load |
Was | Now Just | Grey Posts Code | Blue Posts Code | Red Posts Code | ||||
| 1980 x 1500 x 450 | 510kg | £209.00 | £127.49 | SX020GXGU | SX020GBGU | SX020RDGU | ||||
| 1980 x 1500 x 600 | 275kg | £225.00 | £137.25 | SX021GXGU | SX021GBGU | SX021RDGU | ||||
| 1980 x 1800 x 600 | 365kg | £243.00 | £148.23 | SX024GXGU | SX024GBGU | SX024RDGU | ||||
| 1980 x 1800 x 900 | 210kg | £288.00 | £175.68 | SX025GXGU | SX025GBGU | SX025RDGU | ||||
| 1980 x 2400 x 600 | 445kg | £281.00 | £171.41 | SX013GXGU | SX013GBGU | SX013RDGU | ||||
| 1980 x 2400 x 900 | 210kg | £334.00 | £203.74 | SX014GXGU | SX014GBGU | SX014RDGU | ||||
| Cantilever Arms (click item code) | ||||||||||||
| Arm Width (mm) |
Light Duty | Medium Duty | Heavy Duty | Extra Heavy Duty | ||||||||
| UDL | Code | Price | UDL | Code | Price | UDL | Code | Price | UDL | Code | Price | |
| 600 | 630kg | CA01 | £51.00 | 1820kg | CA05 | £66.00 | 3810kg | CA09 | £87.00 | 7090kg | CA13 | £108.00 |
| 900 | 420kg | CA02 | £55.00 | 1210kg | CA06 | £72.00 | 2540kg | CA10 | £96.00 | 4370kg | CA14 | £116.00 |
| 1200 | 315kg | CA03 | £58.00 | 910kg | CA07 | £77.00 | 1910kg | CA11 | £99.00 | 3550kg | CA15 | £128.00 |
| 1500 | 250kg | CA04 | £62.00 | 720kg | CA08 | £83.00 | 1520kg | CA12 | £112.00 | 2840kg | CA16 | £140.00 |
| Cantilever Uprights (click item code) | |||||||||
| To suit arm width (mm) |
Capacity each side (kg) |
Single Sided 4m height |
Single Sided 6m height |
Double Sided 4m height |
Double Sided 6m height |
||||
| Code |
Price |
Code |
Price |
Code |
Price |
Code |
Price |
||
| 600 | 3620 | CU01 | £277.00 | CU05 | £330.00 | CU09 | £295.00 | CU13 | £346.00 |
| 900 | 4475 | CU02 | £288.00 | CU06 | £338.00 | CU10 | £310.00 | CU14 | £362.00 |
| 1200 | 4690 | CU03 | £330.00 | CU07 | £395.00 | CU11 | £370.00 | CU15 | £435.00 |
| 1500 | 5610 | CU04 | £405.00 | CU08 | £494.00 | CU12 | £473.00 | CU16 | £560.00 |
| Document Storage - (click item code) | ||||||||||
| Shelf Size W x D (mm) |
6 Boxes High | 8 Boxes High | ||||||||
| Boxes per bay |
Starter Bay | Extension Bay | Boxes per bay |
Starter Bay | Extension Bay | |||||
| Code | Now Just | Code | Now Just | Code | Now Just | Code | Now Just | |||
| 900 x 381 | 18 | EZD36156 | £150.35 | EZD36156E | £112.52 | 24 | EZD36158 | £194.97 | EZD36158E | £147.44 |
| 900 x 750 | 36 | EZD36306 | £205.64 | EZD36306E | £160.05 | 48 | EZD36308 | £263.84 | EZD36308E | £207.58 |
| 1200 x 381 | 24 | EZD48156 | £174.60 | EZD48156E | £135.80 | 32 | EZD48158 | £226.98 | EZD48158E | £178.48 |
| 1200 x 750 | 48 | EZD48306 | £250.00 | EZD48306E | £196.91 | 64 | EZD48308 | £313.31 | EZD48308E | £257.05 |
| 1500 x 381 | 30 | EZD60156 | £196.91 | EZD60156E | £159.08 | 40 | EZD60158 | £257.05 | EZD60158E | £209.52 |
| 1500 x 750 | 60 | EZD60306 | £279.36 | EZD60306E | £232.80 | 80 | EZD60308 | £360.84 | EZD60308E | £305.55 |
| 1800 x 381 | 36 | EZD72156 | £220.19 | EZD72156E | £181.39 | 48 | EZD72158 | £287.12 | EZD72158E | £239.59 |
| 1800 x 750 | 72 | EZD72306 | £333.68 | EZD72306E | £288.09 | 96 | EZD72308 | £434.56 | EZD72308E | £378.30 |
| Heavy Duty - (click item code) | |||||||||
| Bay Depth | Width > | 915mm 320kg per shelf load |
1220mm 430kg per shelf load |
1525mm 320kg per shelf load |
1830mm 410kg per shelf load |
||||
| 380mm | Starter | CHDS101S | £147.44 | CHDS107S | £164.90 | CHDS113S | £181.39 | CHDS119S | £197.88 |
| Extension | CHDS101E | £101.85 | CHDS107E | £120.28 | CHDS113E | £136.77 | CHDS119E | £152.29 | |
| Extra Shelf | CHDS101XS | £14.26 | CHDS107XS | £18.62 | CHDS113XS | £22.89 | CHDS119XS | £26.87 | |
| 455mm | Starter | CHDS102S | £153.26 | CHDS108S | £171.69 | CHDS114S | £189.15 | CHDS120S | £223.10 |
| Extension | CHDS102E | £106.70 | CHDS108E | £125.13 | CHDS114E | £142.59 | CHDS120E | £176.54 | |
| Extra Shelf | CHDS102XS | £14.94 | CHDS108XS | £19.59 | CHDS114XS | £23.96 | CHDS120XS | £32.50 | |
| 610mm | Starter | CHDS103S | £163.93 | CHDS109S | £185.27 | CHDS115S | £203.70 | CHDS121S | £243.47 |
| Extension | CHDS103E | £114.46 | CHDS109E | £134.83 | CHDS115E | £154.23 | CHDS121E | £194.00 | |
| Extra Shelf | CHDS103XS | £16.30 | CHDS109XS | £21.34 | CHDS115XS | £26.19 | CHDS121XS | £36.08 | |
| 760mm | Starter | CHDS104S | £175.57 | CHDS110S | £197.88 | CHDS116S | £218.25 | CHDS122S | £263.84 |
| Extension | CHDS104E | £123.19 | CHDS110E | £145.50 | CHDS116E | £165.87 | CHDS122E | £210.49 | |
| Extra Shelf | CHDS104XS | £17.56 | CHDS110XS | £23.18 | CHDS116XS | £28.32 | CHDS122XS | £39.58 | |
| 915mm | Starter | CHDS105S | £243.47 | CHDS111S | £267.72 | CHDS117S | £318.16 | CHDS123S | £340.47 |
| Extension | CHDS105E | £181.39 | CHDS111E | £205.64 | CHDS117E | £256.08 | CHDS123E | £278.39 | |
| Extra Shelf | CHDS105XS | £29.78 | CHDS111XS | £35.79 | CHDS117XS | £48.40 | CHDS123XS | £54.03 | |
| 1220mm | Starter | CHDS106S | £284.21 | CHDS112S | £312.34 | CHDS118S | £373.45 | CHDS124S | £399.64 |
| Extension | CHDS106E | £215.34 | CHDS112E | £242.50 | CHDS118E | £303.61 | CHDS124E | £329.80 | |
| Extra Shelf | CHDS106XS | £36.28 | CHDS112XS | £43.17 | CHDS118XS | £58.49 | CHDS124XS | £64.99 | |
| Premium 3-Shelf Longspan Kits With Chipboard Decks | |||||||
| Dimensions H x W x D (mm) |
Shelf Load (kg) |
Starter Bay | Extension Bay | ||||
| Code | Was | Now Just | Code | Was | Now Just | ||
| 1800 x 1800 x 600 | 441 | LS18618C | £399.00 | £219.45 | LE18618C | £328.00 | £180.40 |
| 1800 x 2100 x 600 | 515 | LS21618C | £426.00 | £234.30 | LE21618C | £355.00 | £195.25 |
| 1800 x 1800 x 900 | 393 | LS18918C | £432.00 | £237.60 | LE18918C | £356.00 | £195.80 |
| 1800 x 2100 x 900 | 459 | LS21918C | £412.00 | £226.60 | LE21918C | £412.00 | £226.60 |
| 2400 x 1800 x 600 | 441 | LS18624C | £450.00 | £247.50 | LE18624C | £354.00 | £194.70 |
| 2400 x 2100 x 600 | 515 | LS21624C | £477.00 | £262.35 | LE21624C | £381.00 | £209.55 |
| 2400 x 1800 x 900 | 441 | LS18924C | £488.00 | £268.40 | LE18924C | £384.00 | £211.20 |
| 2400 x 2100 x 900 | 459 | LS21924C | £545.00 | £299.75 | LE21924C | £440.00 | £242.00 |
| Premium 3-Shelf Longspan Kits With Steel Decks | |||||||
| Dimensions H x W x D (mm) |
Shelf Load (kg) |
Starter Bay | Extension Bay | ||||
| Code | Was | Now Just | Code | Was | Now Just | ||
| 1800 x 1800 x 600 | 786 | LS18618F | £539.00 | £296.45 | LE18618F | £469.00 | £257.95 |
| 1800 x 2100 x 600 | 596 | LS21618F | £606.00 | £333.30 | LE21618F | £535.00 | £294.25 |
| 1800 x 1800 x 900 | 786 | LS18918F | £624.00 | £343.20 | LE18918F | £548.00 | £301.40 |
| 1800 x 2100 x 900 | 596 | LS21918F | £703.00 | £386.65 | LE21918F | £627.00 | £344.85 |
| 2400 x 1800 x 600 | 786 | LS18624F | £590.00 | £324.50 | LE18624F | £494.00 | £271.70 |
| 2400 x 2100 x 600 | 596 | LS21624F | £657.00 | £361.35 | LE21624F | £560.00 | £308.00 |
| 2400 x 1800 x 900 | 786 | LS18924F | £681.00 | £374.55 | LE18924F | £576.00 | £316.80 |
| 2400 x 2100 x 900 | 786 | LS21924F | £760.00 | £418.00 | LE21924F | £655.00 | £360.25 |
| Pallet Racking Bays - (click item code) | ||||||||
| Type | Height (mm) |
Width (mm) |
Depth (mm) |
Beam Levels |
To suit pallet size W x D (mm) |
Item Code | Was | Now Just |
| Starter | 3000 | 2700 | 900 | 2 | 1200x1000 | CS/A | £484.00 | £411.40 |
| Extension | 3000 | 2700 | 900 | 2 | 1200x1000 | CS/AE | £359.00 | £305.15 |
| Starter | 4800 | 2700 | 900 | 3 | 1200x1000 | CS/B | £710.00 | £603.50 |
| Extension | 4800 | 2700 | 900 | 3 | 1200x1000 | CS/BE | £529.00 | £449.65 |
| Starter | 6000 | 2700 | 900 | 4 | 1200x1000 | CS/C | £898.00 | £763.30 |
| Extension | 6000 | 2700 | 900 | 4 | 1200x1000 | CS/CE | £681.00 | £578.85 |
| Starter | 3000 | 2700 | 1100 | 2 | 1200x1200 | CS/D | £492.00 | £418.20 |
| Extension | 3000 | 2700 | 1100 | 2 | 1200x1200 | CS/DE | £363.00 | £308.55 |
| Starter | 4800 | 2700 | 1100 | 3 | 1200x1200 | CS/E | £720.00 | £612.00 |
| Extension | 4800 | 2700 | 1100 | 3 | 1200x1200 | CS/EE | £534.00 | £453.90 |
| Starter | 6000 | 2700 | 1100 | 4 | 1200x1200 | CS/F | £911.00 | £774.35 |
| Extension | 6000 | 2700 | 1100 | 4 | 1200x1200 | CS/FE | £687.00 | £583.95 |