Search
Most Popular Products
Now that there is a total ban on smoking in the workplace, these smoking shelters enable organisations to provide aesthetically acceptable designated smoking environments in controlled areas, away from main entrances and exits, whilst taking account of the needs of those who smoke.
| Traditional Shelters - (click item code) | ||||
| Size H x W x D |
Clear Perspex Sides | Perfo Steel Back & Clear Perspex Sides |
||
| Code | Price | Code | Price | |
| 2100 x 2320 x 1900 | SS212419X | £2,163.00 | SS212419P | £2,011.00 |
| 2100 x 2320 x 2500 | SS212425X | £2,545.00 | SS212425P | £2,369.00 |
| 2100 x 3060 x 1900 | SS213019X | £2,448.00 | SS213019P | £2,274.00 |
| 2100 x 3060 x 1900 | SS213025X | £3,220.00 | SS213019P | £2,274.00 |
Designed to withstand whatever the British weather can throw at it – and to look good at the same time, these curved shelters offer a contemporary design that blends into both traditional and modern environments. They allow employers, colleges and other organisations to provide designated smoking areas away from main entrances and exits.
Freestanding domed roof smoking shelters with two open sides for maximum ventilation.
| Smokescreen Shelters - (click item code) | |||
| Size H x W x D |
Max Occupants | Code |
Price |
| 2320 x 2112 x 1076 | 3 | CC48FS | £1,587.00 |
| 2320 x 3149 x 1076 | 5 | CC412FS | £1,994.00 |
| 2320 x 4186 x 1076 | 6 | CC416FS | £2,553.00 |
| 2420 x 2112 x 2112 | 6 | CC88FS | £2,263.00 |
| 2420 x 3149 x 2112 | 10 | CC811FS | £2,877.00 |
| 2420 x 4186 x 2112 | 12 | CC816FS | £3,222.00 |
Attractive, curved shelters, ideal as a meeting place, weather or smoking shelter! The unique curved back design can be supported by two ends for more shelter, or one end to comply with Scottish regulations.
These attractive and functional shelters offer wind and rain protection to smokers, helping to promote a smoke-free environment in the workplace.
| Clear Dome Aluminium Shelters - (click item code) | ||
| Size H x W x D |
Code |
Price |
| 2050 x 1050 x 2330 | 138000215 | £2,233.00 |
| 2050 x 2050 x 2330 | 138000225 | £2,810.00 |
| 2050 x 3050 x 2330 | 138000235 | £3,625.00 |
| 2050 x 4050 x 2330 | 138000245 | £4,398.00 |
| 2050 x 5050 x 2330 | 138000255 | £5,499.00 |
| 2050 x 6050 x 2330 | 138000265 | £6,463.00 |
This new range of shelters are easy to install and provide cover from 2-8 smokers.
| Wall-mounted Shelters - (click item code) | ||
| Size H x W x D |
Code | Price |
| 1000 x 2000 x 1120 | SS102011WM2 | £478.00 |
| 2400 x 1900 x 3000 | SS241930CWM | £797.00 |