from £412.06 each (ex. VAT) with free delivery
from £412.06 each (ex. VAT) with free delivery
Code | Bay Width | Bay Type |
Price (Ex. VAT) |
Order | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DE983GS | 980mm | Starter |
|
|||||||
DE1183GS | 1180mm | Starter |
|
|||||||
DE1383GS | 1380mm | Starter |
|
|||||||
DE1583GS | 1580mm | Starter |
|
|||||||
DE1783GS | 1780mm | Starter |
|
|||||||
DE983GE | 980mm | Extension |
|
|||||||
DE1183GE | 1180mm | Extension |
|
|||||||
DE1383GE | 1380mm | Extension |
|
|||||||
DE1583GE | 1580mm | Extension |
|
|||||||
DE1783GE | 1780mm | Extension |
|
|||||||
DE983GC | 980mm | Corner |
|
|||||||
DE1183GC | 1180mm | Corner |
|
|||||||
DE1383GC | 1380mm | Corner |
|
|||||||
DE1583GC | 1580mm | Corner |
|
|||||||
DE1783GC | 1780mm | Corner |
|
Bay widths: extension bays are 45mm narrower than starter bays. Corner bays are 25mm narrower than starter bays.
Free Delivery - the price and lead time you see is to UK mainland destinations (excluding HS, KW, ZE, IV, AB, DD, PH, PA, GY, JE, IM, BT, Isle of Anglesey, Isle of Wight and Eire) with the exception of bulky products requiring a crane or hiab offload which if required may be charged for.
To ensure we offer the best individual product prices, orders below £45 will incur a charge of £4.50 (automatically applied to your basket until carriage paid limit reached).
Company Reg No: 1279230 - UK VAT No: 287 8262 10
Phone number: 0808 250 0780
*FREE UK mainland delivery on all orders above £45 Ex. VAT