![]() View Pricing
|
Mobile Single Scissor Lift Tables 150kg to 1,250kg capacity |
|
|
High quality UK manufactured Mobile Single Scissor Tables which conform to EU regulation EN1570.
|
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (kg) | Operation | Closed Height (mm) | Raised Height (mm) | Table Top Size W x D (mm) | 1 - 3 | 4+ | Order |
|---|---|---|---|---|---|---|---|---|
| SC-150-S-M | 150 | Manual | 255 | 780 | 450 x 760 | £414.45 | £404.09 | |
| SC-150-S-M-ALU | 150 | Manual | 255 | 780 | 450 x 760 | £625.45 | £609.81 | |
| SC-300-S-M | 300 | Manual | 335 | 840 | 500 x 840 | £619.95 | £604.45 | |
| SC-500-S-M | 500 | Manual | 340 | 900 | 610 x 1030 | £783.00 | £763.43 | |
| SC-800-S-M | 800 | Manual | 360 | 1050 | 840 x 1350 | £1461.15 | £1424.62 | |
| SC-1000-S-M | 1000 | Manual | 360 | 1050 | 1000 x 2000 | £1844.75 | £1798.63 | |
| SC-1250-S-M | 1250 | Manual | 360 | 1050 | 840 x 1350 | £1748.85 | £1705.13 | |
| SC-300-S-E | 300 | Battery Electric | 335 | 840 | 500 x 840 | £1670.05 | £1628.30 | |
| SC-500-S-E | 500 | Battery Electric | 340 | 900 | 610 x 1030 | £1833.10 | £1787.27 | |
| SC-800-S-E | 800 | Battery Electric | 360 | 1050 | 840 x 1350 | £2511.25 | £2448.47 | |
| SC-1000-S-E | 1000 | Battery Electric | 360 | 1050 | 1000 x 2000 | £2894.85 | £2822.48 | |
| SC-1250-S-E | 1250 | Battery Electric | 360 | 1050 | 840 x 1350 | £2798.95 | £2728.98 |


