![]() View Pricing
|
Envirobank External Recycling Banks 140/180ltr |
|
|
A range of heavy duty plastic moulded recycling banks for external or internal collection of waste materials.
![]() ![]() ![]() Delivery estimated in 15-20 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Pic | Description | Type | Dimensions H x W x D (mm) | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|---|
| 81425/62/SR | E | Sack Retention | Grey - Aluminium Cans | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/04/SR | F | Sack Retention | White - General Waste | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/81/SR | G | Sack Retention | Red - Plastic Bottles | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/11/SR | H | Sack Retention | Blue - Paper | 1395 x 658 x658 | £560.90 | £546.88 | £532.86 | |
| 81425/62/WB | E | Wheelie Bin | Grey - Aluminium Cans | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/04/WB | F | Wheelie Bin | White - General Waste | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/81/WB | G | Wheelie Bin | Red - Plastic Bottles | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/11/WB | H | Wheelie Bin | Blue - Paper | 1395 x 658 x 658 | £560.90 | £546.88 | £532.86 | |
| 81425/1053 | I | Wheelie Bin | Split Envirobank | 1395 x 658 x 658 | £738.40 | £719.94 | £701.48 |
|
|





