![]() View Pricing
|
Standard 6 door Personnel Lockers |
|
|
6 door lockers with a superior finish designed and built to last.
Locker Features
Doors/Compartments (click on door numbers): 1 2 3 4 ![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | No of Lockers | No of Doors | Dimensions H x W x D (mm) | Trade Price |
1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| M3030/6 | Single | 6 | 1800 x 300 x 300 |
|
£119.60 | £116.61 | £110.63 | |
| M3045/6 | Single | 6 | 1800 x 300 x 450 |
|
£134.15 | £130.80 | £124.09 | |
| M4545/6 | Single | 6 | 1800 x 450 x 450 |
|
£157.75 | £153.81 | £145.92 | |
| M3030/6N2 | Nest 2 | 12 | 1800 x 600 x 300 |
|
£228.00 | £222.30 | £210.90 | |
| M3045/6N2 | Nest 2 | 12 | 1800 x 600 x 450 |
|
£253.10 | £246.77 | £234.12 | |
| M4545/6N2 | Nest 2 | 12 | 1800 x 900 x 450 |
|
£300.60 | £293.09 | £278.06 | |
| M3030/6N3 | Nest 3 | 18 | 1800 x 900 x 300 |
|
£337.30 | £328.87 | £312.00 | |
| M3045/6N3 | Nest 3 | 18 | 1800 x 900 x 450 |
|
£373.15 | £363.82 | £345.16 |






