![]() View Pricing
|
Bicycle Racks for 4 or 5 Bikes |
|
|
Average customer rating of 4.67 from 3 customer reviews
Manufactured in galvanised steel, with round tube wheel locators.
![]() ![]() Delivery estimated in 1-3 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Number of Bikes | Bike Centres (mm) | Dimensions W x D x H (mm) | Trade Price |
1 - 4 | 5 - 9 | 10+ | Order |
|---|---|---|---|---|---|---|---|---|
| 169.15.334 | 4 | 315 | 1020 x 330 x 255 |
|
£58.50 | £57.04 | £54.11 | |
| 169.19.382 | 5 | 315 | 1330 x 330 x 255 |
|
£70.50 | £68.74 | £65.21 |




