![]() View Pricing
|
Counter / Bench Storage Units for Tote Pans |
|
|
Use as a stores counter or workbench with galvanised steel worktops.
Sold Separately:![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Pan Capacity | Suits Pans | Dimensions H x W x D (mm) | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|
| CB1/150 | 12 | TP-1 or PST1 | 850 x 1040 x 305 | £227.60 | £210.53 | £199.15 | |
| CB3/150 | 12 | TP-2 or PST2 | 850 x 1040 x 455 | £267.25 | £247.21 | £233.84 | |
| CB5/150 | 12 | TP-3 or PST3 | 850 x 1040 x 610 | £306.90 | £283.88 | £268.54 | |
| CB2/150 | 16 | TP-1 or PST1 | 850 x 1350 x 305 | £245.25 | £226.86 | £214.59 | |
| CB4/150 | 16 | TP-2 or PST2 | 850 x 1350 x 455 | £289.25 | £267.56 | £253.09 | |
| CB6/150 | 16 | TP-3 or PST3 | 850 x 1350 x 610 | £334.10 | £309.04 | £292.34 |




