Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Dimensions H x W x D (mm) | 1 - 2 | 3+ | Order |
|---|---|---|---|---|
| 138000215 | 2050 x 1050 x 2330 | £2321.85 | £2205.76 | |
| 138000225 | 2050 x 2050 x 2330 | £2921.70 | £2775.62 | |
| 138000235 | 2050 x 3050 x 2330 | £3769.75 | £3581.26 | |
| 138000245 | 2050 x 4050 x 2330 | £4573.35 | £4344.68 | |
| 138000255 | 2050 x 5050 x 2330 | £5718.50 | £5432.58 | |
| 138000265 | 2050 x 6050 x 2330 | £6720.15 | £6384.14 |


