![]() View Pricing
|
Plastic Storage Containers |
|
|
Plastic parts bins in six sizes and four colours.
![]() ![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Size | Pack Size | Dimensions (mm) |
Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| CP1X20 | 1 | 20 bins | 50 x 100 x 90 |
|
£13.05 | £12.07 | £11.42 | |
| CP2X20 | 2 | 20 bins | 75 x 102 x 165 |
|
£23.15 | £21.41 | £20.26 | |
| CP3X20 | 3 | 20 bins | 130 x 148 x 240 |
|
£51.50 | £47.64 | £45.06 | |
| CP4X10 | 4 | 10 bins | 130 x 207 x 350 |
|
£52.50 | £48.56 | £45.94 | |
| CP5X10 | 5 | 10 bins | 175 x 207 x 350 |
|
£67.05 | £62.02 | £58.67 | |
| CP6X5 | 6 | 5 bins | 175 x 416 x 375 |
|
£59.50 | £55.04 | £52.06 |






