![]() View Pricing
|
Stormor Adjustable Pigeon Hole Racking |
|
|
Closed upright and rear clad shelving system with horizontally adjustable dividers.
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Type | Number of Compartments | Nominal Compartment Size H x W x D (mm) | Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| SSBU18513/12S | Starter | 12 | 300 x 500 x 300 |
|
£154.35 | £146.63 | £138.92 | |
| SSBU18513/18S | Starter | 18 | 300 x 330 x 300 |
|
£171.20 | £162.64 | £154.08 | |
| SSBU18513/36S | Starter | 36 | 300 x 165 x 300 |
|
£230.15 | £218.64 | £207.14 | |
| SSBU18513/12E | Extension | 12 | 300 x 500 x 300 |
|
£135.10 | £128.35 | £121.59 | |
| SSBU18513/18E | Extension | 18 | 300 x 330 x 300 |
|
£151.95 | £144.35 | £136.76 | |
| SSBU18513/36E | Extension | 36 | 300 x 165 x 300 |
|
£209.85 | £199.36 | £188.87 |





