![]() View Pricing
|
Single Scissor Lift Tables 1,000kg to 10,000kg capacity |
|
|
Static Single Scissor Lifting Platforms are ideal for machine feeding, stacking, packing, palletising, use in a loading bay or even as a height adjustable work platform.
![]() ![]() |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (kg) | Folded (mm) | Stroke (mm) | Platform Size (mm) | Rise Time (sec) | 1 - 3 | 4+ | Order |
|---|---|---|---|---|---|---|---|---|
| TL1000B | 1000 | 180 | 820 | 1300 x 800 | 15 | £3011.25 | £2935.97 | |
| TL1000XB | 1000 | 180 | 820 | 1300 x 1000 | 15 | £3172.15 | £3092.85 | |
| TA1000 | 1000 | 200 | 1300 | 2000 x 800 | 16 | £4629.65 | £4513.91 | |
| TM1500 | 1500 | 230 | 1100 | 1700 x 1000 | 17 | £4358.75 | £4249.78 | |
| TM1500B | 1500 | 230 | 1100 | 1700 x 1200 | 17 | £4565.00 | £4450.88 | |
| TL2000 | 2000 | 200 | 820 | 1300 x 800 | 17 | £3768.90 | £3674.68 | |
| TB2000B | 2000 | 220 | 1000 | 1500 x 1200 | 26 | £4769.90 | £4650.65 | |
| TS2000 | 2000 | 250 | 1500 | 2200 x 1200 | 27 | £6771.90 | £6602.60 | |
| TS2000B | 2000 | 250 | 1500 | 2200 x 1500 | 27 | £7107.40 | £6929.72 | |
| TM3000 | 3000 | 250 | 1100 | 1700 x 900 | 27 | £5629.25 | £5488.52 | |
| TT3000 | 3000 | 300 | 1700 | 2500 x 1300 | 27 | £8042.40 | £7841.34 | |
| TA4000 | 4000 | 350 | 1300 | 2000 x 1200 | 27 | £9461.40 | £9224.87 | |
| TM6000 | 6000 | 300 | 1100 | 1700 x 900 | 32 | £9807.90 | £9562.70 | |
| TT6000 | 6000 | 450 | 1600 | 2500 x 1300 | 40 | £16519.25 | £16106.27 | |
| TP6000 | 6000 | 500 | 2000 | 3000 x 1500 | 55 | £18895.25 | £18422.87 | |
| TA10000 | 10,000 | 600 | 1100 | 2000 x 1100 | 40 | £21672.75 | £21130.93 |





