![]() View Pricing
|
Closed Back Solo Shelving Extension Bay with 6 Shelves |
|
Ideal for commercial / industrial applications - a robust solution for everyday requirements and archive storage.
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Back | No of Levels | Dimensions H x W x D (mm) | Trade Price |
1 - 4 | 5 - 19 | 20+ | Order |
|---|---|---|---|---|---|---|---|---|
| SSEC161 | Closed | 6 | 1850 x 1000 x 300 |
|
£108.30 | £102.89 | £97.47 | |
| SSEC162 | Closed | 6 | 1850 x 1000 x 370 |
|
£119.10 | £113.15 | £107.19 | |
| SSEC163 | Closed | 6 | 1850 x 1000 x 400 |
|
£124.55 | £118.32 | £112.10 | |
| SSEC164 | Closed | 6 | 1850 x 1000 x 450 |
|
£128.95 | £122.50 | £116.06 | |
| SSEC177 | Closed | 6 | 1850 x 1250 x 300 |
|
£130.50 | £123.98 | £117.45 | |
| SSEC178 | Closed | 6 | 1850 x 1250 x 370 |
|
£143.50 | £136.33 | £129.15 | |
| SSEC179 | Closed | 6 | 1850 x 1250 x 400 |
|
£147.40 | £140.03 | £132.66 | |
| SSEC180 | Closed | 6 | 1850 x 1250 x 450 |
|
£155.80 | £148.01 | £140.22 | |
| SSEC165 | Closed | 6 | 2150 x 1000 x 300 |
|
£115.60 | £109.82 | £104.04 | |
| SSEC166 | Closed | 6 | 2150 x 1000 x 370 |
|
£126.65 | £120.32 | £113.99 | |
| SSEC167 | Closed | 6 | 2150 x 1000 x 400 |
|
£132.40 | £125.78 | £119.16 | |
| SSEC168 | Closed | 6 | 2150 x 1000 x 450 |
|
£136.90 | £130.06 | £123.21 | |
| SSEC181 | Closed | 6 | 2150 x 1250 x 300 |
|
£138.90 | £131.96 | £125.01 | |
| SSEC182 | Closed | 6 | 2150 x 1250 x 370 |
|
£152.25 | £144.64 | £137.03 | |
| SSEC183 | Closed | 6 | 2150 x 1250 x 400 |
|
£156.25 | £148.44 | £140.63 | |
| SSEC184 | Closed | 6 | 2150 x 1250 x 450 |
|
£164.90 | £156.66 | £148.41 |






