![]() View Pricing
|
Traditional Cycle Shelter, 3060mm Wide |
|
|
Extra wide, heavy duty steel structure with galvanised, corrugated roof.
![]() ![]() Delivery estimated in 10-15 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Back | Material Finish | Shelter Type | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|
| SC211930GLXX | Open | Galvanised | Main | £1079.15 | £1052.17 | £1025.19 | |
| SC211930BBXX | Open | Powder Coated Blue | Main | £1444.65 | £1408.53 | £1372.42 | |
| SC211930BGXX | Open | Powder Coated Green | Main | £1444.65 | £1408.53 | £1372.42 | |
| SC211930KLXX | Closed | Galvanised | Main | £1200.35 | £1170.34 | £1140.33 | |
| SC211930CBXX | Closed | Powder Coated Blue | Main | £1655.90 | £1614.50 | £1573.11 | |
| SC211930CGXX | Closed | Powder Coated Green | Main | £1655.90 | £1614.50 | £1573.11 | |
| SC211930GLEA | Open | Galvanised | Extension | £1007.50 | £982.31 | £957.13 | |
| SC211930BBEA | Open | Powder Coated Blue | Extension | £1347.30 | £1313.62 | £1279.94 | |
| SC211930BGEA | Open | Powder Coated Green | Extension | £1347.30 | £1313.62 | £1279.94 | |
| SC211930KLEA | Closed | Galvanised | Extension | £1073.65 | £1046.81 | £1019.97 | |
| SC211930CBEA | Closed | Powder Coated Blue | Extension | £1535.60 | £1497.21 | £1458.82 | |
| SC211930CGEA | Closed | Powder Coated Green | Extension | £1535.60 | £1497.21 | £1458.82 |




