![]() View Pricing
|
Cushion Tyre Wheels with Plastic centres upto 350kg capacity |
|
|
Ribbed cushioned tyred wheel with a plastic centre.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel DIA (mm) | Tread Width | Bearing | Cap (kg) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| W9/W | 280 | 85 | Plain | 250 | £31.40 | £29.83 | £28.26 | |
| W10/W | 280 | 85 | Roller | 250 | £33.45 | £31.78 | £30.11 | |
| W12/W | 330 | 70 | Plain | 250 | £34.15 | £32.44 | £30.74 | |
| W13/W | 330 | 70 | Roller | 250 | £36.35 | £34.53 | £32.72 | |
| W15/W | 355 | 75 | Plain | 300 | £46.30 | £43.99 | £41.67 | |
| W16/W | 355 | 75 | Roller | 300 | £48.40 | £45.98 | £43.56 | |
| W18/W | 405 | 100 | Plain | 350 | £55.55 | £52.77 | £50.00 | |
| W19/W | 405 | 100 | Roller | 350 | £57.60 | £54.72 | £51.84 |



