![]() View Pricing
|
Solid Rubber Tyre Wheels with Plastic centres upto 200kg capacity |
|
|
Solid rubber tyred wheel with a plastic centre.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel DIA (mm) | Tread Width | Bearing | Cap (kg) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| N1/W | 100 | 29 | Plain | 100 | £4.70 | £4.47 | £4.23 | |
| N2/W | 100 | 37 | Roller | 100 | £6.25 | £5.94 | £5.63 | |
| R1/W | 150 | 38 | Plain | 100 | £9.90 | £9.41 | £8.91 | |
| R2/W | 150 | 38 | Roller | 100 | £9.90 | £9.41 | £8.91 | |
| R6/W | 175 | 40 | Plain | 125 | £11.35 | £10.78 | £10.22 | |
| R7/W | 175 | 40 | Roller | 125 | £14.10 | £13.40 | £12.69 | |
| R12/W | 200 | 45 | Plain | 175 | £10.85 | £10.31 | £9.77 | |
| R13/W | 200 | 45 | Roller | 175 | £13.60 | £12.92 | £12.24 | |
| R18/W | 250 | 40 | Plain | 200 | £14.90 | £14.16 | £13.41 | |
| R19/W | 250 | 40 | Roller | 200 | £18.50 | £17.58 | £16.65 |



