![]() View Pricing
|
Demountable Standard Roll Containers 500kg cap |
|
|
Average customer rating of 5 from 1 customer review
The standard industrial roll container, widely used throughout Europe.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Description | Internal HT (mm) | Overall Dimensions H x W x D (mm) | 1 - 2 | 3 - 9 | 10+ | Order |
|---|---|---|---|---|---|---|---|
| 17.968.2 | 2 Sided Unit | 1360 | 1520 x 715 x 800 | £76.10 | £74.20 | £70.39 | |
| 17.978.2 | 2 Sided Unit | 1530 | 1700 x 715 x 800 | £77.60 | £75.66 | £71.78 | |
| 17.988.2 | 2 Sided Unit | 1630 | 1800 x 715 x 800 | £82.45 | £80.39 | £76.27 | |
| 17.968.3 | 3 Sided Unit | 1360 | 1520 x 715 x 800 | £93.45 | £91.11 | £86.44 | |
| 17.978.3 | 3 Sided Unit | 1530 | 1700 x 715 x 800 | £95.20 | £92.82 | £88.06 | |
| 17.988.3 | 3 Sided Unit | 1630 | 1800 x 715 x 800 | £97.80 | £95.36 | £90.47 | |
| 17.968HG | 4 Sided Unit* | 1360 | 1520 x 715 x 800 | £142.35 | £138.79 | £131.67 | |
| 17.978HG | 4 Sided Unit* | 1530 | 1700 x 715 x 800 | £143.85 | £140.25 | £133.06 | |
| 17.988HG | 4 Sided Unit* | 1630 | 1800 x 715 x 800 | £146.80 | £143.13 | £135.79 | |
| 17.768 | Shelf | - | 715 x 800 | £8.15 | £7.95 | £7.54 |



