![]() View Pricing
|
Grey Non Marking Rubber Tyre Castors upto 250kg capacity |
|
|
Average customer rating of 5 from 1 customer review
Light duty grey non-marking rubber tyred castor with a top plate fitting.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel Dia | Cap (kg) | O/A Height | Top Plate | B/Hole Centres | Castor Type | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| BZMMF100GR | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Fixed | £3.45 | £3.28 | £3.11 | |
| BZMMF125GR | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Fixed | £5.35 | £5.08 | £4.82 | |
| BZMMF160GR | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Fixed | £8.80 | £8.36 | £7.92 | |
| BZMMF200GR | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Fixed | £12.70 | £12.07 | £11.43 | |
| BZD50GR | 50 | 50 | 72 | 50 x 50 | 36 x 36 | Swivel | £1.95 | £1.85 | £1.76 | |
| BZD75GR | 75 | 50 | 95 | 75 x 60 | 55 x 42 | Swivel | £2.95 | £2.80 | £2.66 | |
| BZMM100GR | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel | £4.40 | £4.18 | £3.96 | |
| BZMM125GR | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel | £5.85 | £5.56 | £5.27 | |
| BZMM160GR | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel | £11.70 | £11.12 | £10.53 | |
| BZMM200GR | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel | £12.70 | £12.07 | £11.43 | |
| BZD50GRSWB | 50 | 50 | 72 | 50 x 50 | 36 x 36 | Swivel Braked | £2.45 | £2.33 | £2.21 | |
| BZD75GRSWB | 75 | 50 | 95 | 75 x 60 | 55 x 42 | Swivel Braked | £3.45 | £3.28 | £3.11 | |
| BZMM100GRSWB | 100 | 70 | 128 | 102 x 84 | 80 x 60 | Swivel Braked | £6.45 | £6.13 | £5.81 | |
| BZMM125GRSWB | 125 | 100 | 155 | 102 x 84 | 80 x 60 | Swivel Braked | £8.25 | £7.84 | £7.43 | |
| BZMM160GRSWB | 160 | 160 | 190 | 135 x 110 | 105 x 80 | Swivel Braked | £13.70 | £13.02 | £12.33 | |
| BZMM200GRSWB | 200 | 250 | 235 | 135 x 110 | 105 x 80 | Swivel Braked | £16.00 | £15.20 | £14.40 |



