![]() View Pricing
|
Single Sided Cambridge Cycle Shelters |
|
|
Good looking, extremely strong shelters for all environments.
![]() ![]() Delivery estimated in 15-20 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Description | Bay Type | 1 | 2 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|
| CAMPCF | Clear Polycarbonate Roof with Flanged Legs | Main | £2131.80 | £2078.51 | £2025.21 | |
| CAMPCR | Clear Polycarbonate Roof with Ragged Legs | Main | £2131.80 | £2078.51 | £2025.21 | |
| CAMGSF | Galvanised Roof with Flanged Legs | Main | £2033.50 | £1982.66 | £1931.83 | |
| CAMGSR | Galvanised Roof with Ragged Legs | Main | £2033.50 | £1982.66 | £1931.83 | |
| CAMPCFE | Clear Polycarbonate Roof with Flanged Legs | Extension | £1788.40 | £1743.69 | £1698.98 | |
| CAMPCRE | Clear Polycarbonate Roof with Ragged Legs | Extension | £1788.40 | £1743.69 | £1698.98 | |
| CAMGSFE | Galvanised Roof with Flanged Legs | Extension | £1678.65 | £1636.68 | £1594.72 | |
| CAMGSRE | Galvanised Roof with Ragged Legs | Extension | £1678.65 | £1636.68 | £1594.72 |




