![]() View Pricing
|
Rectangular Straight & Taper Side Plastic Tanks |
|
|
Straight sided for maximum capacity or tapered sides for space saving nesting
![]() ![]() ![]() Delivery estimated in 7-10 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Capacity (litres) | Style | Nominal Internal Dimensions - H x L x W (mm) | 1 - 2 | 3 - 5 | 6+ | Order |
|---|---|---|---|---|---|---|---|
| RC0001 | 95 | Straight Side | 455 x 455 x 455 | £63.15 | £61.57 | £59.99 | |
| RC0101 | 170 | Straight Side | 610 x 610 x 455 | £84.20 | £82.10 | £79.99 | |
| RC0201 | 250 | Straight Side | 610 x 760 x 560 | £92.30 | £89.99 | £87.69 | |
| RC0301 | 300 | Straight Side | 610 x 915 x 585 | £121.45 | £118.41 | £115.38 | |
| RD0107 | 150 | Tapered | 380 x 840 x 510 | £87.45 | £85.26 | £83.08 | |
| RD0301 | 320* | Tapered | 610 x 915 x 610 | £110.10 | £107.35 | £104.60 | |
| RD0601 | 625* | Tapered | 610 x 1370 x 760 | £194.30 | £189.44 | £184.59 |





