![]() View Pricing
|
Pneumatic Tyre Wheels with Plastic centres upto 150kg capacity |
|
|
Pneumatic 2 ply tyred wheel.
![]() Delivery estimated in 3-5 business days |
![]() View Catalogue Page |
|
Prices shown are exclusive of VAT. Prices: ex VAT inc VAT
| Order Ref | Wheel DIA (mm) | Tread Width | Bearing | Cap (kg) | 1 - 5 | 6 - 14 | 15+ | Order |
|---|---|---|---|---|---|---|---|---|
| C1/W | 220 | 65 | Plain | 70 | £38.95 | £37.00 | £35.06 | |
| C2/W | 220 | 65 | Roller | 70 | £41.75 | £39.66 | £37.58 | |
| C5/W | 260 | 87 | Plain | 120 | £42.30 | £40.19 | £38.07 | |
| C6/W | 260 | 87 | Roller | 120 | £44.55 | £42.32 | £40.10 | |
| C9/W | 300 | 100 | Plain | 150 | £47.45 | £45.08 | £42.71 | |
| C10/W | 300 | 100 | Roller | 150 | £49.75 | £47.26 | £44.78 | |
| C14/W | 370 | 85 | Plain | 150 | £45.35 | £43.08 | £40.82 | |
| C15/W | 370 | 85 | Roller | 150 | £51.00 | £48.45 | £45.90 | |
| C19/W | 395 | 95 | Plain | 150 | £44.55 | £42.32 | £40.10 | |
| C20/W | 395 | 95 | Roller | 150 | £50.75 | £48.21 | £45.68 |



